|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Phase: | Three Phase |
| Type: | On-line |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | 3W3RX10K S/L |
3W3IX20K L | 3W3IX30K L | 3W3IX40K L |
3W3IX60K L |
3W3IX80KL | 3W3IX100KL | 3W3IX120KL | |||||||||
| Capacity | 10kVA | 20kVA | 30kVA | 40kVA | 60kVA | 80kVA | 100KVA | 120KVA | |||||||||
| Input features | |||||||||||||||||
| Input voltage(Vac) | 380(-45%~+25%),-45%~-20% | ||||||||||||||||
| Bypass voltage(V) | +15%(+20% optional)/-25% | ||||||||||||||||
| Frequency(HZ) | 40-70Hz Automatically select synchronization range according to grid frequency | ||||||||||||||||
| Phase | 3φ4W+PE | ||||||||||||||||
| Power Factor | ≥0.99 | ||||||||||||||||
| Battery voltage(Vdc) | 192 | ±192 | |||||||||||||||
| Quantity of battery(Pcs) | 16-20 can be adjusted | 28-32 can be adjusted | |||||||||||||||
Battery type |
20*9Ah12V /External |
External |
|||||||||||||||
| Output features | |||||||||||||||||
| Power factor | 0.9 | ||||||||||||||||
| Voltage(V) | 380/400/415±1% | ||||||||||||||||
| Frequency(HZ) | Mains normal,Same as input;Mains abnormal,50±0.2% | ||||||||||||||||
| Transfer Time(ms) | 0 | ||||||||||||||||
| Efficiency (AC mode @ full loads) | >90% | >93% |
>95% |
||||||||||||||
| N+X in parallel | 3pcs | 8pcs | |||||||||||||||
| Waveform | Linear Load THD<3%;Non Linear Load THD<5% | ||||||||||||||||
| Overload capacity | 125% full load keep 10 mins,150% full load keep 60s | ||||||||||||||||
| Crest factor | >3:1 | ||||||||||||||||
| Others | |||||||||||||||||
| Manual maintenance bypass | with no transfer time bypass maintenance switch | ||||||||||||||||
| Communication | RS232/RS485/dry contact(SNMP/USB are optional) | ||||||||||||||||
| Weight (KG) | 32/96 | 82 | 110 | 114 | 140 | 162 | 200 | 220 | |||||||||
| Size (W×D×H)(mm) | 250×592×829/250×592×576 | 440×675×935 | 500×800×1100 | 600×915×1400 | |||||||||||||










